Publish 10 articles per issues
Starting from Vol. 10, No.2 in 2024, Register will publish 10 articles per issues.
Read more about Publish 10 articles per issuesOriginal title | : | Register: Jurnal Ilmiah Teknologi Sistem Informasi |
English title | : | Register: Scientific Journals of Information System Technology |
Short title | : | Register |
Abbreviation | : | regist. j. ilm. teknol. sist. inf. |
Frequency | : | 2 issues per year (January & July) |
No. of articles per issue | : | 10 research articles and reviews per issue |
DOI | : | 10.26594/register |
PISSN | : | 2503-0477 |
EISSN | : | 2502-3357 |
EIC | : | Nisa Ayunda |
Publisher | : | Faculty of Science and Technology, Universitas Pesantren Tinggi Darul Ulum (Unipdu) |
Citation Analysis | : | Scopus, Sinta, Google Scholar, Dimensions, wizdom.ai, Garuda |
Language | : | English |
Discipline | : | Information Technology, Information Systems Engineering, Intelligent Business Systems, and others |
Register: Scientific Journals of Information System Technology is an international, peer-reviewed journal that publishes the latest research results in Information and Communication Technology (ICT). The journal covers a wide range of topics, including Enterprise Systems, Information Systems Management, Data Acquisition and Information Dissemination, Data Engineering and Business Intelligence, and IT Infrastructure and Security. The journal has been accredited with grade “SINTA 1” by the Director Decree (B/1796/E5.2/KI.02.00/2020) as a recognition of its excellent quality in management and publication.
Starting from Vol. 10, No.2 in 2024, Register will publish 10 articles per issues.
Read More Read more about Publish 10 articles per issues